<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinkfuture &#187; android</title>
	<atom:link href="http://thinkfuture.com/wp/index.php/category/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkfuture.com/wp</link>
	<description>the blog of hellofuture</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Use It Up, Wear It Out &#8211; Consumers Hold On to Stuff Longer</title>
		<link>http://thinkfuture.com/wp/index.php/2011/02/28/use-it-up-wear-it-out-consumers-hold-on-to-stuff-longer/</link>
		<comments>http://thinkfuture.com/wp/index.php/2011/02/28/use-it-up-wear-it-out-consumers-hold-on-to-stuff-longer/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:45:24 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2448</guid>
		<description><![CDATA[<p><a href="http://thinkfuture.com/wp/wp-content/uploads/2011/02/upgrade1-popup.jpg"></a>This is an interesting trend: I wonder if this will extend to reducing the &#8220;gotta have the latest iPhone/iPad as soon as it comes out&#8221; Cycle times may increase for those devices as well. Although I&#8217;m sure that the core Apple faithful will need to upgrade no matter what the cost, the brunt of consumers will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkfuture.com/wp/wp-content/uploads/2011/02/upgrade1-popup.jpg"><img class="alignright size-thumbnail wp-image-2595" title="upgrade1-popup" src="http://thinkfuture.com/wp/wp-content/uploads/2011/02/upgrade1-popup-150x150.jpg" alt="" width="150" height="150" /></a>This is an interesting trend: I wonder if this will extend to reducing the &#8220;gotta have the latest iPhone/iPad as soon as it comes out&#8221; Cycle times may increase for those devices as well. Although I&#8217;m sure that the core Apple faithful will need to upgrade no matter what the cost, the brunt of consumers will probably not need to.  I&#8217;ll bet that on the tablet front, we&#8217;ll see people leaning more towards software upgradable Android tablets than monolithic Apple tablets.</p>
<p>&#8212;-&gt;</p>
<p>Consumer spending has picked up, but for some Americans the recession has left something behind: a greater interest in making stuff last.</p>
<p>For a number of products — cars, phones, computers, even shampoo and toothpaste — the data shows a slowing of product life cycles and consumption. In many cases the difference is mere months, but economists and consumers say the approach just may outlast a full recovery and the return of easy credit, because of the strong impression the downturn made on consumers.</p>
<p>via <a href="http://www.nytimes.com/2011/02/26/business/26upgrade.html?_r=2">Use It Up, Wear It Out &#8211; Consumers Hold On to Stuff Longer &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2011/02/28/use-it-up-wear-it-out-consumers-hold-on-to-stuff-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2011: Year Of The Tablet</title>
		<link>http://thinkfuture.com/wp/index.php/2011/01/17/ces-2011-year-of-the-tablet/</link>
		<comments>http://thinkfuture.com/wp/index.php/2011/01/17/ces-2011-year-of-the-tablet/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:31:24 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/index.php/2011/01/17/ces-2011-year-of-the-tablet/</guid>
		<description><![CDATA[<p><a href="http://thinkfuture.com/wp/wp-content/uploads/2011/01/tablet.jpg"></a>Seems like the big thing as CES was the tablet: tons of iPad clones being revealed. Some other gagdetmeisters talk about how maybe there were too many tablets. Can never have too many tablets if you ask me.</p> <p>I’ve used an iPad and I find it sluggish, heavy, slow, and don’t like the box [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkfuture.com/wp/wp-content/uploads/2011/01/tablet.jpg"><img style="background-image: none; margin: 0px 0px 0px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; padding-top: 0px; border: 0px;" title="tablet" src="http://thinkfuture.com/wp/wp-content/uploads/2011/01/tablet_thumb.jpg" border="0" alt="tablet" width="100" height="104" align="right" /></a>Seems like the big thing as CES was the tablet: tons of iPad clones being revealed. Some other gagdetmeisters talk about how maybe there were too many tablets. Can never have too many tablets if you ask me.</p>
<p>I’ve used an iPad and I find it sluggish, heavy, slow, and don’t like the box Steve forces me to play in. I don’t like authority figures telling me what I can and cannot do with my devices. Many do, or either just live with it in order to partake of the “specialness” which is Apple and Jobs. If you ask me, its simply current tech that’s wrapped in a pretty package. In fact it’s not even current tech. Apple assumes that you will love the design so much that you will not care that the device is technically deficient.</p>
<p>Despite that, it has done one good thing: iPad has spawned a ton of competitors and upped Google’s game to provide a true alternative. The Motorola Xoom, which was announced at CES, looks like it will match or best the iPad2. Android is taking off everywhere.</p>
<p>Apple steps up its game and Google does the same. In the end, the consumers win, we get choice, and better devices at better prices. Free market capitalism in action! Seems like I can’t even stop talking about politics here <img class="wlEmoticon wlEmoticon-winkingsmile" style="border-style: none;" src="http://thinkfuture.com/wp/wp-content/uploads/2011/01/wlEmoticon-winkingsmile.png" alt="Winking smile" /></p>
<p>Anyways: CES seemed cool: tons of tablets, a new version of Microsoft Surface, which in some magical way, is able to scan and record documents without cameras, lots of 3D TV and internet connected TVs.</p>
<p>Personally, I’m not sure if 3D TV will take off, at least not for a long time. Connected TV for sure, but 3D TV is a way off for one reason: content. Content is king, and if there is no 3D content, why buy a 3D TV? I lay my bets on a more immersive 2D experience coming before 3D. If there was some way to turn our walls, ceilings and floors into displays, now that would be cool. The closer we get to a holodeck, now we’re talking.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2011/01/17/ces-2011-year-of-the-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizio Tablet hands-on preview &#8212; Engadget</title>
		<link>http://thinkfuture.com/wp/index.php/2011/01/05/vizio-tablet-hands-on-preview-engadget/</link>
		<comments>http://thinkfuture.com/wp/index.php/2011/01/05/vizio-tablet-hands-on-preview-engadget/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:59:08 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2359</guid>
		<description><![CDATA[<p>Android tablets will most likely eclipse the iPad this year. I see one in my future&#8230;</p> <p>&#8211;&#62;</p> <p>We just had our first in-depth experience with the Vizio Tablet, the company&#8217;s opening overture into the world of Android slates, and we&#8217;ve got to say &#8212; we like what we see. The device &#8212; which was just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Vizio jumps into Android game with Via Phone, Tablet" src="http://tabletattack.com/wp-content/uploads/04-Vizio-Tablet.jpg" alt="" width="294" height="196" />Android tablets will most likely eclipse the iPad this year. I see one in my future&#8230;</p>
<p>&#8211;&gt;</p>
<p>We just had our first in-depth experience with the Vizio Tablet, the company&#8217;s opening overture into the world of Android slates, and we&#8217;ve got to say &#8212; we like what we see. The device &#8212; which was just announced Monday afternoon along with the company&#8217;s new smartphone, the Vizio Phone &#8212; is still rather unfinished (the model we looked at was a hand-built device), but based on this early look, the company is moving down the right roads. We had a good chance to play around with the tablet, and we&#8217;ve got all the details, specs, and an in-depth video after the break!</p>
<p>via <a href="http://www.engadget.com/2011/01/05/vizio-tablet-hands-on-preview/">Vizio Tablet hands-on preview &#8212; Engadget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2011/01/05/vizio-tablet-hands-on-preview-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Closed, Hello Open</title>
		<link>http://thinkfuture.com/wp/index.php/2010/10/07/goodbye-closed-hello-open/</link>
		<comments>http://thinkfuture.com/wp/index.php/2010/10/07/goodbye-closed-hello-open/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 03:52:47 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2349</guid>
		<description><![CDATA[<p>It&#8217;s been over 10 years, but its finally time to say goodbye.</p> <p>I&#8217;ve had a Yahoo! Mail account for what it feels like forever. I liked it because no matter how many things change around me, at least that&#8217;s constant. People know my email address, no matter how many jobs I&#8217;ve held and how many [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been over 10 years, but its finally time to say goodbye.</p>
<p>I&#8217;ve had a Yahoo! Mail account for what it feels like forever. I liked it because no matter how many things change around me, at least that&#8217;s constant. People know my email address, no matter how many jobs I&#8217;ve held and how many places I&#8217;ve lived, my email address has stayed the same.</p>
<p>I guess that even though I&#8217;m all about innovation, it is still comforting to have that constant always there.</p>
<p>However, times have changed, and Yahoo! Mail still remains a pay service for those who don&#8217;t want to experience their mail the Yahoo way&#8230;either in the browser or locked into their purple and yellow experience.</p>
<p>This hit home for me now that I&#8217;m on my new Android phone. The openness of this environment appealed to me, unlike the locked in experience that you get on an iPhone.</p>
<p>However, when it came time to set up my email, I tried to use the native email app to access my Yahoo! Mail. Since i am a Mail Plus user and pay yearly for POP access, i figured that it would be a no brainer.</p>
<p>Well, half the time my mail wouldn&#8217;t POP down, the other half of the time I&#8217;d have to go into Yahoo! Mail on the browser then magically mail started flowing. The other option was the Yahoo! Mail for Android client, which I didn&#8217;t like either.</p>
<p>These are the 2010s. No one should be locked into anything. Despite the fact that I don&#8217;t really like the Gmail interface, having the ability to import and redirect all my mail from the 4 accounts I have into one place, then easily view all of that on my mobile phone, sealed the deal for me.</p>
<p>So it&#8217;s time to say goodbye to closed systems and hello to open ones. I wonder if Steve and Carol are listening to the thousands of us out there who are feeling the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2010/10/07/goodbye-closed-hello-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>all things aria:initial impressions</title>
		<link>http://thinkfuture.com/wp/index.php/2010/07/01/all-things-ariainitial-impressions/</link>
		<comments>http://thinkfuture.com/wp/index.php/2010/07/01/all-things-ariainitial-impressions/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:52:35 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[aria]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2309</guid>
		<description><![CDATA[<p>Here are the initial impressions I had of the HTC Aria when I picked it up</p> <p>1. Light</p> <p>2. Small</p> <p>3. Fast</p> <p>via <a href="http://allthingsaria.blogspot.com/">all things aria</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Here are the initial impressions I had of the HTC Aria when I picked it up</p>
<p>1. Light</p>
<p>2. Small</p>
<p>3. Fast</p>
<p>via <a href="http://allthingsaria.blogspot.com/">all things aria</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2010/07/01/all-things-ariainitial-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

