<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinkfuture &#187; entertainment</title>
	<atom:link href="http://thinkfuture.com/wp/index.php/category/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkfuture.com/wp</link>
	<description>the blog of hellofuture</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SoundCloud Hits 5 Million Users</title>
		<link>http://thinkfuture.com/wp/index.php/2011/06/15/soundcloud-an-audio-sharing-site-hits-5-million-users-nytimes-com/</link>
		<comments>http://thinkfuture.com/wp/index.php/2011/06/15/soundcloud-an-audio-sharing-site-hits-5-million-users-nytimes-com/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:06:11 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[entertainment]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2489</guid>
		<description><![CDATA[<p>This is great &#8211; I love SoundCloud &#8211; congrats</p> <p><a href="http://bits.blogs.nytimes.com/2011/06/15/soundcloud-an-audio-sharing-site-hits-5-million-users/">SoundCloud, an Audio-Sharing Site, Hits 5 Million Users &#8211; NYTimes.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2590" class="wp-caption alignright" style="width: 160px"><a href="http://thinkfuture.com/wp/wp-content/uploads/2011/06/soundcloud.jpg"><img class="size-full wp-image-2590" title="soundcloud" src="http://thinkfuture.com/wp/wp-content/uploads/2011/06/soundcloud.jpg" alt="soundcloud" width="150" height="150" /></a><p class="wp-caption-text">soundcloud</p></div>
<p>This is great &#8211; I love SoundCloud &#8211; congrats</p>
<p><a href="http://bits.blogs.nytimes.com/2011/06/15/soundcloud-an-audio-sharing-site-hits-5-million-users/">SoundCloud, an Audio-Sharing Site, Hits 5 Million Users &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2011/06/15/soundcloud-an-audio-sharing-site-hits-5-million-users-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tron: Legacy</title>
		<link>http://thinkfuture.com/wp/index.php/2011/01/15/tron-legacy/</link>
		<comments>http://thinkfuture.com/wp/index.php/2011/01/15/tron-legacy/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 06:00:18 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/index.php/2011/01/15/tron-legacy/</guid>
		<description><![CDATA[<p><a href="http://thinkfuture.com/wp/wp-content/uploads/2011/01/tron.jpg"></a>I saw Tron: Legacy last weekend with my sons and I really, really wanted to like it I loved the visuals and I can’t get enough of the music Daft Punk Rulez!</p> <p>For some reason, I can’t stop thinking that the music and the visuals could have done such a better job if the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkfuture.com/wp/wp-content/uploads/2011/01/tron.jpg"><img class="alignright size-full wp-image-2632" title="tron" src="http://thinkfuture.com/wp/wp-content/uploads/2011/01/tron.jpg" alt="" width="150" height="150" /></a>I saw Tron: Legacy last weekend with my sons and I really, really wanted to like it I loved the visuals and I can’t get enough of the music Daft Punk Rulez!</p>
<p>For some reason, I can’t stop thinking that the music and the visuals could have done such a better job if the story and characters weren’t so lame</p>
<p>Unlike after Avatar, where I thought the story and the characters WERE lame, and the story basically pushed all sorts of progressive liberal propaganda down our gullets, this ones story was just lame. It just seemed that there were two many elements brought in, too many bits unexplained. Even if you saw the first movie, which we did, there were still some head scratchers in there.</p>
<p>IMHO, there were just too many “What the hell just happened?” moments. I afterwards read up on the internet that to really understand what happened, you needed to play the tie-in game and read the tie-in graphic novel in order to “get it”. This is kinda what happened with Matrix movies #2 and #3, which is pretty annoying if you ask me. I mean why can’t movies be fully fleshed out anymore? For the hundreds of millions of dollars this cost, you’d think they could piece together a storyline which works?</p>
<p>I guess that’s the danger of having too many scriptwriters. Once you have more than 2 I think that’s where things go awry.</p>
<p>There was much good stuff in there to be mined:</p>
<ol>
<li>
<div>the whole open source vs paid software space</div>
</li>
<li>
<div>the effects of building software which seeks perfection</div>
</li>
<li>
<div>ethnic cleansing</div>
</li>
<li>
<div>spontaneous manifestation of intelligent life</div>
</li>
<li>
<div>a father reconnecting with his son</div>
</li>
<li>
<div>a son seeking the guidance of a father</div>
</li>
</ol>
<p>But all of these threads were never fully explored. And right now this is probably the 10th time I’ve listened to the score from this movie, which is so much more epic than the movie. Maybe in my mind, the movie was more epic than it was. I mean when you spend that much money on a movie, can’t you at least make it make sense?</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2011/01/15/tron-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balkantronika &#8211; Sonora Milagrosa &#8211; Rekata (Balkantronika Remix) &#8211; SoundCloud</title>
		<link>http://thinkfuture.com/wp/index.php/2010/06/11/balkantronika-sonora-milagrosa-rekata-balkantronika-remix-soundcloud/</link>
		<comments>http://thinkfuture.com/wp/index.php/2010/06/11/balkantronika-sonora-milagrosa-rekata-balkantronika-remix-soundcloud/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:52:59 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[entertainment]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2266</guid>
		<description><![CDATA[<p>I don&#8217;t know theres is something in this track that speaks to me&#8230;. </p> <p><a href="http://soundcloud.com/balkantronika/sonora-milagrosa-rekata-balkantronika-remix">Balkantronika &#8211; Sonora Milagrosa &#8211; Rekata (Balkantronika Remix) &#8211; SoundCloud</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know theres is something in this track that speaks to me&#8230;. <img src='http://thinkfuture.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://soundcloud.com/balkantronika/sonora-milagrosa-rekata-balkantronika-remix">Balkantronika &#8211; Sonora Milagrosa &#8211; Rekata (Balkantronika Remix) &#8211; SoundCloud</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2010/06/11/balkantronika-sonora-milagrosa-rekata-balkantronika-remix-soundcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kosmix Unleashes Its Realtime Tweetbeat On The World Cup</title>
		<link>http://thinkfuture.com/wp/index.php/2010/06/10/kosmix-unleashes-its-realtime-tweetbeat-on-the-world-cup/</link>
		<comments>http://thinkfuture.com/wp/index.php/2010/06/10/kosmix-unleashes-its-realtime-tweetbeat-on-the-world-cup/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 07:21:51 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2257</guid>
		<description><![CDATA[<p>Too bad when I went there all I got was a 404 error. FAIL</p> <p>Maybe go here instead for your #worldcup info:</p> <p><a href="http://tweeb.us/s/1219">http://tweeb.us/s/1219</a></p> <p>&#8212;</p> <p><a href="http://techcrunch.com/2010/06/10/kosmix-tweetbeat-world-cup/">Kosmix Unleashes Its Realtime Tweetbeat On The World Cup</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Too bad when I went there all I got was a 404 error. FAIL</p>
<p>Maybe go here instead for your #worldcup info:</p>
<p><a href="http://tweeb.us/s/1219">http://tweeb.us/s/1219</a></p>
<p>&#8212;</p>
<p><a href="http://techcrunch.com/2010/06/10/kosmix-tweetbeat-world-cup/">Kosmix Unleashes Its Realtime Tweetbeat On The World Cup</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2010/06/10/kosmix-unleashes-its-realtime-tweetbeat-on-the-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Bans &#8216;Sexy Apps&#8217;</title>
		<link>http://thinkfuture.com/wp/index.php/2010/02/19/apple-bans-sexy-apps/</link>
		<comments>http://thinkfuture.com/wp/index.php/2010/02/19/apple-bans-sexy-apps/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:26:54 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2222</guid>
		<description><![CDATA[<p>Something I&#8217;ve said for a while: Steve Jobs is as much a tyrant as Barack Obama or George Bush. What he says goes: free speech suffers. And yes, sexy apps and porn ARE free speech, no matter how much you may not like them!</p> <p><a href="http://techcrunch.com/2010/02/19/apple-ban-sex/">Why Apple’s New Ban Against Sexy Apps Is Scary</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Something I&#8217;ve said for a while: Steve Jobs is as much a tyrant as Barack Obama or George Bush. What he says goes: free speech suffers. And yes, sexy apps and porn ARE free speech, no matter how much you may not like them!</p>
<p><a href="http://techcrunch.com/2010/02/19/apple-ban-sex/">Why Apple’s New Ban Against Sexy Apps Is Scary</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2010/02/19/apple-bans-sexy-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gameloft Made $25 Million From The App Store Last Year</title>
		<link>http://thinkfuture.com/wp/index.php/2010/02/02/gameloft-made-25-million-from-the-app-store-last-year/</link>
		<comments>http://thinkfuture.com/wp/index.php/2010/02/02/gameloft-made-25-million-from-the-app-store-last-year/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:47:32 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2189</guid>
		<description><![CDATA[<p>More proof that the next internet bubble is in Mobile app development. Want to make a quick million bucks? Write an iPhone app that everyone wants and rake in the dough.</p> <p>&#8212;</p> <p>French game developer Gameloft, listed on Euronext Paris, this afternoon shared its 2009 financial results with the world. The video game publisher achieved [...]]]></description>
			<content:encoded><![CDATA[<p>More proof that the next internet bubble is in Mobile app development. Want to make a quick million bucks? Write an iPhone app that everyone wants and rake in the dough.</p>
<p>&#8212;</p>
<p>French game developer Gameloft, listed on Euronext Paris, this afternoon shared its 2009 financial results with the world. The video game publisher achieved consolidated sales of €122.0 million – roughly $170 million – for 2009, up 11% compared to 2008.</p>
<p>via <a href="http://www.techcrunch.com/2010/02/02/gameloft-iphone-revenue/">Gameloft Made $25 Million From The App Store Last Year</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2010/02/02/gameloft-made-25-million-from-the-app-store-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Creates ST:TNG PADD?</title>
		<link>http://thinkfuture.com/wp/index.php/2010/01/26/apple-creates-sttng-padd/</link>
		<comments>http://thinkfuture.com/wp/index.php/2010/01/26/apple-creates-sttng-padd/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:02:24 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2134</guid>
		<description><![CDATA[<p><a href="http://thinkfuture.com/wp/wp-content/uploads/2010/01/dp-1.jpg"></a>Just wait until the tablet is launched. Anyone remember the Newton? Great example of being too early. Question is: if the tablet is just a bigger iPhone, who really needs it? Me, of course. The Apple Tablet is simply the PADD from Star Trek: Next Generation come to life. I NEED that </p> <p>Apple&#38;apos;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkfuture.com/wp/wp-content/uploads/2010/01/dp-1.jpg"><img class="alignleft size-thumbnail wp-image-2141" title="dp-1" src="http://thinkfuture.com/wp/wp-content/uploads/2010/01/dp-1-150x150.jpg" alt="" width="105" height="105" /></a>Just wait until the tablet is launched. Anyone remember the Newton? Great example of being too early. Question is: if the tablet is just a bigger iPhone, who really needs it? Me, of course. The Apple Tablet is simply the PADD from Star Trek: Next Generation come to life. I NEED that <img src='http://thinkfuture.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Apple&amp;apos;s holiday quarter was especially sweet thanks to strong iPhone and Macintosh computer sales, sending shares higher Tuesday.</p>
<p>via <a href="http://apnews.myway.com/article/20100126/D9DFJQ4G0.html">My Way News &#8211; Apple rockets to most profitable quarter ever</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2010/01/26/apple-creates-sttng-padd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Event</title>
		<link>http://thinkfuture.com/wp/index.php/2010/01/19/augmented-reality-event/</link>
		<comments>http://thinkfuture.com/wp/index.php/2010/01/19/augmented-reality-event/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:55:05 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2105</guid>
		<description><![CDATA[<p>This may be an interesting conference. Personally would love to see more devices which can augment reality properly. iPhones and other smartphones are pretty small windows on the world. Perhaps the new Apple tablet will be a better job of it.</p> <p>:</p> <p>Augmented Reality Event (ARE), the first global event dedicated to advancing the business [...]]]></description>
			<content:encoded><![CDATA[<p>This may be an interesting conference. Personally would love to see more devices which can augment reality properly. iPhones and other smartphones are pretty small windows on the world. Perhaps the new Apple tablet will be a better job of it.</p>
<p>:</p>
<p>Augmented Reality Event (ARE), the first global event dedicated to advancing the business of augmented reality, announced today that the inaugural event will be held at Santa Clara Convention Center, June 2 – 3, 2010. The activities will be kicked off by a highly anticipated keynote from the “augmented reality prophet,” world-renowned author, futurist, editor and critic, Bruce Sterling.</p>
<p>via <a href="http://augmentedrealityevent.com/about/">Augmented Reality Event – About</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2010/01/19/augmented-reality-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Star Trek Online: First Impressions</title>
		<link>http://thinkfuture.com/wp/index.php/2010/01/18/star-trek-online-first-impressions/</link>
		<comments>http://thinkfuture.com/wp/index.php/2010/01/18/star-trek-online-first-impressions/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:26:05 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2075</guid>
		<description><![CDATA[<p>As a total and complete trekkie &#8211; yes, I remember watching TOS way back when I was a kid, I was pretty excited to hear that there was a MMO set in the Star Trek universe in the works. Having watched every series &#8211; and yes I include the animated series as well &#8211; remember [...]]]></description>
			<content:encoded><![CDATA[<p>As a total and complete trekkie &#8211; yes, I remember watching TOS way back when I was a kid, I was pretty excited to hear that there was a MMO set in the Star Trek universe in the works. Having watched every series &#8211; and yes I include the animated series as well &#8211; remember when Uhura ran the ship? &#8211; including Enterprise (yes, I know), I thought, how could they possibly keep to the mythos of Star Trek in an MMO.</p>
<p>Well I have to say that its pretty good &#8211; it works. From what little I&#8217;ve seen of it, its pretty cool, from both the ship battle and away team views. The tutorial puts you through both situations.</p>
<ol>
<li>First you build your character. Nothing new here, just like Warcraft or any other MMO, except you do have a choice of races and you can create your own, but most of them are still humanoid</li>
<li>Then you name him/her and your ship</li>
<li>Then you are thrust into a few missions, first beaming over to a ship attacked by the Borg, then a ship battle or two, then a rescue mission, then another ship battle, then you are promoted and then its on to free play</li>
</ol>
<p>I&#8217;d say that the graphics are pretty good, having played on two systems, one better powered than the other. The slower system was still playable, but some of the resolution suffered. Still early days yet, not ready to plonk down for a monthly fee, but theres still 2 weeks in the beta for me to make that decision.</p>
<p>Oh boy does it have bugs though. First, really tough to log in, get kicked out at the login  and character creation a lot over and over &#8211; they say on the news that they are working to add new servers etc but I mean really, they should have realized that with a franchise like Star Trek that they would have huge demand.</p>
<p>Star Trek Online is produced by the same group that did City of Heroes, while a decent MMO, does not have the draw of this one. They should have taken their server estimates and increased them by at least one order of magnitude.</p>
<p>Funniest bug: sometimes, your ship appears where you should be, and you appear where your ship should be. So there you are, walking around deep space, or a mini version of your ship appears in the mess hall, tooling around on thrusters. It rights itself eventually, but its pretty funny while you are seeing it happen.</p>
<p>More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2010/01/18/star-trek-online-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ideas I Came Up With In The Shower</title>
		<link>http://thinkfuture.com/wp/index.php/2010/01/07/5-ideas-i-came-up-with-in-the-shower/</link>
		<comments>http://thinkfuture.com/wp/index.php/2010/01/07/5-ideas-i-came-up-with-in-the-shower/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:51:36 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://thinkfuture.wordpress.com/?p=2036</guid>
		<description><![CDATA[<p><a href="http://z.about.com/d/homerepair/1/0/e/1/-/-/Showerhead.jpg"></a></p> <p>A colleague of mine said the other day &#8211; not jokingly &#8211; that he comes up with 5 new ideas every day while in the shower &#8211; so i thought: I can do that: Here&#8217;s today 5 new ideas:</p> Weight Loss Idea 1 &#8211; a scale which never shows an increase in weight. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://z.about.com/d/homerepair/1/0/e/1/-/-/Showerhead.jpg"><img class="alignleft" style="margin: 10px;" title="Shower" src="http://z.about.com/d/homerepair/1/0/e/1/-/-/Showerhead.jpg" alt="" width="198" height="200" /></a></p>
<p>A colleague of mine said the other day &#8211; not jokingly &#8211; that he comes up with 5 new ideas every day while in the shower &#8211; so i thought: I can do that: Here&#8217;s today 5 new ideas:</p>
<ol>
<li>Weight Loss Idea 1 &#8211; a scale which never shows an increase in weight. Normally, when you step on a scale, it will report your current weight. For those who are on a diet, seeing that weight go back up &#8211; even if its a normal fluxuation,  will get very discouraged and possibly stop dieting. This scale checks your current weight against your last recorded weight and simply shows the lower figure.</li>
<li>Weight Loss idea 2 &#8211; a scale like the above, but which reports a lower weight every week, whether you lose weight, gain weight, or stay the same. This scale will decrement your reported weight by .5 of a pound, or whatever you lost since last time. Again, showing progress keeps the dieter on track</li>
<li>A Sugar Burger: take two things which taste great and put them together. Take a hamburger and coat with brown sugar, then pan fry in butter</li>
<li>An unhealthy vegan burger &#8211; but one that tastes awesome. Why do all vegan things have to taste bad and/or be healthy for you. Why not a Vegan Sugar Burger!?</li>
<li>A conditioner exuding hairbrush. Hair in a knot? Hard to style? This hairbrush has leave-in conditioner inside it, and can release it into your hair at the press of a button.</li>
</ol>
<p>What do you think? Good ideas? <img src='http://thinkfuture.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2010/01/07/5-ideas-i-came-up-with-in-the-shower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

