<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinkfuture &#187; technology</title>
	<atom:link href="http://thinkfuture.com/wp/index.php/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkfuture.com/wp</link>
	<description>the blog of hellofuture</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Use It Up, Wear It Out &#8211; Consumers Hold On to Stuff Longer</title>
		<link>http://thinkfuture.com/wp/index.php/2011/02/28/use-it-up-wear-it-out-consumers-hold-on-to-stuff-longer/</link>
		<comments>http://thinkfuture.com/wp/index.php/2011/02/28/use-it-up-wear-it-out-consumers-hold-on-to-stuff-longer/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:45:24 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2448</guid>
		<description><![CDATA[<p><a href="http://thinkfuture.com/wp/wp-content/uploads/2011/02/upgrade1-popup.jpg"></a>This is an interesting trend: I wonder if this will extend to reducing the &#8220;gotta have the latest iPhone/iPad as soon as it comes out&#8221; Cycle times may increase for those devices as well. Although I&#8217;m sure that the core Apple faithful will need to upgrade no matter what the cost, the brunt of consumers will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkfuture.com/wp/wp-content/uploads/2011/02/upgrade1-popup.jpg"><img class="alignright size-thumbnail wp-image-2595" title="upgrade1-popup" src="http://thinkfuture.com/wp/wp-content/uploads/2011/02/upgrade1-popup-150x150.jpg" alt="" width="150" height="150" /></a>This is an interesting trend: I wonder if this will extend to reducing the &#8220;gotta have the latest iPhone/iPad as soon as it comes out&#8221; Cycle times may increase for those devices as well. Although I&#8217;m sure that the core Apple faithful will need to upgrade no matter what the cost, the brunt of consumers will probably not need to.  I&#8217;ll bet that on the tablet front, we&#8217;ll see people leaning more towards software upgradable Android tablets than monolithic Apple tablets.</p>
<p>&#8212;-&gt;</p>
<p>Consumer spending has picked up, but for some Americans the recession has left something behind: a greater interest in making stuff last.</p>
<p>For a number of products — cars, phones, computers, even shampoo and toothpaste — the data shows a slowing of product life cycles and consumption. In many cases the difference is mere months, but economists and consumers say the approach just may outlast a full recovery and the return of easy credit, because of the strong impression the downturn made on consumers.</p>
<p>via <a href="http://www.nytimes.com/2011/02/26/business/26upgrade.html?_r=2">Use It Up, Wear It Out &#8211; Consumers Hold On to Stuff Longer &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2011/02/28/use-it-up-wear-it-out-consumers-hold-on-to-stuff-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s Watson crowned Jeopardy king</title>
		<link>http://thinkfuture.com/wp/index.php/2011/02/17/ibms-watson-crowned-jeopardy-king/</link>
		<comments>http://thinkfuture.com/wp/index.php/2011/02/17/ibms-watson-crowned-jeopardy-king/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:56:32 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[futurism]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2433</guid>
		<description><![CDATA[<p><a href="http://thinkfuture.com/wp/wp-content/uploads/2011/02/jeopardy_game_board.jpg"></a>&#8220;I for one welcome our new computer overlords,&#8221;</p> <p>via <a href="http://www.bbc.co.uk/news/technology-12491688">BBC News &#8211; IBM&#8217;s Watson supercomputer crowned Jeopardy king</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkfuture.com/wp/wp-content/uploads/2011/02/jeopardy_game_board.jpg"><img class="alignright size-thumbnail wp-image-2606" title="jeopardy!_game_board" src="http://thinkfuture.com/wp/wp-content/uploads/2011/02/jeopardy_game_board-150x150.jpg" alt="" width="150" height="150" /></a>&#8220;I for one welcome our new computer overlords,&#8221;</p>
<p>via <a href="http://www.bbc.co.uk/news/technology-12491688">BBC News &#8211; IBM&#8217;s Watson supercomputer crowned Jeopardy king</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2011/02/17/ibms-watson-crowned-jeopardy-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Compilation</title>
		<link>http://thinkfuture.com/wp/index.php/2011/02/08/innovation-compilation/</link>
		<comments>http://thinkfuture.com/wp/index.php/2011/02/08/innovation-compilation/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 02:00:44 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[futurism]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2413</guid>
		<description><![CDATA[<p>Just something I cobbled together from various innovation related videos from YouTube&#8230;</p> <p style="text-align: center;"></p>]]></description>
			<content:encoded><![CDATA[<p>Just something I cobbled together from various innovation related videos from YouTube&#8230;</p>
<p style="text-align: center;"><iframe title="YouTube video player" width="425" height="349" src="http://www.youtube.com/embed/mxAKSO7_rpo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2011/02/08/innovation-compilation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tron: Legacy</title>
		<link>http://thinkfuture.com/wp/index.php/2011/01/15/tron-legacy/</link>
		<comments>http://thinkfuture.com/wp/index.php/2011/01/15/tron-legacy/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 06:00:18 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/index.php/2011/01/15/tron-legacy/</guid>
		<description><![CDATA[<p><a href="http://thinkfuture.com/wp/wp-content/uploads/2011/01/tron.jpg"></a>I saw Tron: Legacy last weekend with my sons and I really, really wanted to like it I loved the visuals and I can’t get enough of the music Daft Punk Rulez!</p> <p>For some reason, I can’t stop thinking that the music and the visuals could have done such a better job if the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkfuture.com/wp/wp-content/uploads/2011/01/tron.jpg"><img class="alignright size-full wp-image-2632" title="tron" src="http://thinkfuture.com/wp/wp-content/uploads/2011/01/tron.jpg" alt="" width="150" height="150" /></a>I saw Tron: Legacy last weekend with my sons and I really, really wanted to like it I loved the visuals and I can’t get enough of the music Daft Punk Rulez!</p>
<p>For some reason, I can’t stop thinking that the music and the visuals could have done such a better job if the story and characters weren’t so lame</p>
<p>Unlike after Avatar, where I thought the story and the characters WERE lame, and the story basically pushed all sorts of progressive liberal propaganda down our gullets, this ones story was just lame. It just seemed that there were two many elements brought in, too many bits unexplained. Even if you saw the first movie, which we did, there were still some head scratchers in there.</p>
<p>IMHO, there were just too many “What the hell just happened?” moments. I afterwards read up on the internet that to really understand what happened, you needed to play the tie-in game and read the tie-in graphic novel in order to “get it”. This is kinda what happened with Matrix movies #2 and #3, which is pretty annoying if you ask me. I mean why can’t movies be fully fleshed out anymore? For the hundreds of millions of dollars this cost, you’d think they could piece together a storyline which works?</p>
<p>I guess that’s the danger of having too many scriptwriters. Once you have more than 2 I think that’s where things go awry.</p>
<p>There was much good stuff in there to be mined:</p>
<ol>
<li>
<div>the whole open source vs paid software space</div>
</li>
<li>
<div>the effects of building software which seeks perfection</div>
</li>
<li>
<div>ethnic cleansing</div>
</li>
<li>
<div>spontaneous manifestation of intelligent life</div>
</li>
<li>
<div>a father reconnecting with his son</div>
</li>
<li>
<div>a son seeking the guidance of a father</div>
</li>
</ol>
<p>But all of these threads were never fully explored. And right now this is probably the 10th time I’ve listened to the score from this movie, which is so much more epic than the movie. Maybe in my mind, the movie was more epic than it was. I mean when you spend that much money on a movie, can’t you at least make it make sense?</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2011/01/15/tron-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Won&#8217;t Recommend iPhone 4 &#8211; WSJ.com</title>
		<link>http://thinkfuture.com/wp/index.php/2010/07/12/consumer-reports-wont-recommend-iphone-4-wsj-com/</link>
		<comments>http://thinkfuture.com/wp/index.php/2010/07/12/consumer-reports-wont-recommend-iphone-4-wsj-com/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:18:07 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2314</guid>
		<description><![CDATA[<p>Like I mentioned in a <a href="http://thinkfuture.com/wp/index.php/2010/06/29/why-i-dont-have-an-iphone/">previous post</a>. Make sure that you think things through before you make the leap.</p> <p>This is the iPhone&#8217;s FOURTH generation, and it has basic issues even as a phone.</p> <p>One of my friends, a real Apple fan &#8211; not quite a fanboi &#8211; is actually thinking about taking it [...]]]></description>
			<content:encoded><![CDATA[<p>Like I mentioned in a <a href="http://thinkfuture.com/wp/index.php/2010/06/29/why-i-dont-have-an-iphone/">previous post</a>. Make sure that you think things through before you make the leap.</p>
<p>This is the iPhone&#8217;s FOURTH generation, and it has basic issues even as a phone.</p>
<p>One of my friends, a real Apple fan &#8211; not quite a fanboi &#8211; is actually thinking about taking it back and swapping it for the 3GS he traded in. i say do it: break free.</p>
<p>Check out the new Futurama series on Comedy Central, they did an amazing rip on Apple and the eye-phone.</p>
<p><object width="400" height="300"><param name="movie" value="http://www.youtube.com/v/KahtSmVppPk&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KahtSmVppPk&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="300"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="415" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="viddler_9d35e344" /><param name="src" value="http://www.viddler.com/player/9d35e344/" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="415" src="http://www.viddler.com/player/9d35e344/" allowfullscreen="true" wmode="transparent" name="viddler_9d35e344"></embed></object></p>
<div style="font-size: 0.9em;"><a href="http://vodpod.com/watch/3948349-futurama-eyephone">Futurama EyePhone</a><br />
- Watch more <a href="http://vodpod.com/funny">Funny Videos</a> at <a href="http://vodpod.com">Vodpod</a>.</div>
<p>Consumer Reports magazine said Monday it can&#8217;t recommend the iPhone 4 to shoppers, because of persistent reception issues caused by touching the Apple Inc. phone.</p>
<p>via <a href="http://online.wsj.com/article/SB10001424052748704288204575363011516770540.html?mod=djemTECH_t">Consumer Reports Won&#8217;t Recommend iPhone 4 &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2010/07/12/consumer-reports-wont-recommend-iphone-4-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Waiting For?</title>
		<link>http://thinkfuture.com/wp/index.php/2010/07/08/launch-today/</link>
		<comments>http://thinkfuture.com/wp/index.php/2010/07/08/launch-today/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:48:19 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2312</guid>
		<description><![CDATA[<p>There are no more excuses, if you ask me.</p> <p>I remember the days when it took literally a full time systems administrator, engineering personnel, and hundreds or thousands to millions of dollars in order to build and deploy a static web site, let alone the incredibly complex applications that we are seeing today. I personally [...]]]></description>
			<content:encoded><![CDATA[<p>There are no more excuses, if you ask me.</p>
<p>I remember the days when it took literally a full time systems administrator, engineering personnel, and hundreds or thousands to millions of dollars in order to build and deploy a static web site, let alone the incredibly complex applications that we are seeing today. I personally remember the days of buying hardware, finding a place for the actual servers to sit, T1 lines, locked cages, hosting services, the differences between shared and dedicated hosting etc etc etc.</p>
<p>It took forever, a specialized set of skills, and a ton of money in order to setup and run an internet business.</p>
<p>Not any more.</p>
<p>Today, almost anyone with a basic set of skills can fire up an internet application in no time. Leveraging cloud services for the hosting, which provide you with a complete, scalable infrastructure (<a href="http://heroku.com">Heroku</a>, <a href="http://engineyard.com">Engine Yard</a>), application frameworks which allow you to rapidly build applications (<a href="http://rubyonrails.org">Ruby on Rails</a>), cloud based services which support those applications (<a href="http://zendesk.com">ZenDesk</a>, <a href="http://getsatisfaction.com/">Get Satisfaction</a>), and APIs which allow you to build applications on top of applications which already provide a lot of the base functionality that any application requires (such as user logins via <a href="http://dev.twitter.com/">Twitter</a> or <a href="http://developers.facebook.com/">Facebook</a>), it takes very little effort to light up an idea.</p>
<p>All of the above services are free, or have free packages and trials that you can offer. And if you light up your app and there is traction, they can all scale up.</p>
<p>So what are you waiting for? Now is the time to take that idea and turn it into reality and see if it flies. It has never been easier to build and launch products as it is today.</p>
<p>Living example: we lit up <a href="http://tweeb.us">http://tweeb.us</a> in less than 6 weeks.</p>
<p>What ideas do you have in your head right now that you can spin up?</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2010/07/08/launch-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>all things aria:initial impressions</title>
		<link>http://thinkfuture.com/wp/index.php/2010/07/01/all-things-ariainitial-impressions/</link>
		<comments>http://thinkfuture.com/wp/index.php/2010/07/01/all-things-ariainitial-impressions/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:52:35 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[aria]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2309</guid>
		<description><![CDATA[<p>Here are the initial impressions I had of the HTC Aria when I picked it up</p> <p>1. Light</p> <p>2. Small</p> <p>3. Fast</p> <p>via <a href="http://allthingsaria.blogspot.com/">all things aria</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Here are the initial impressions I had of the HTC Aria when I picked it up</p>
<p>1. Light</p>
<p>2. Small</p>
<p>3. Fast</p>
<p>via <a href="http://allthingsaria.blogspot.com/">all things aria</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2010/07/01/all-things-ariainitial-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We ARE NOT appeasing customers</title>
		<link>http://thinkfuture.com/wp/index.php/2010/06/30/we-are-not-appeasing-customers/</link>
		<comments>http://thinkfuture.com/wp/index.php/2010/06/30/we-are-not-appeasing-customers/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:05:03 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2303</guid>
		<description><![CDATA[<p>Follow up to my earilier post as to why I&#8217;m not an Apple customer: here is the text of the leaked memo to the AppleCare people regrading the iPhone 4 problems: AppleCare reps are being told to not give bumper cases to disgruntled users.</p> <p>&#8212;</p> <p>1. Keep all of the positioning statements in the BN handy [...]]]></description>
			<content:encoded><![CDATA[<p>Follow up to my earilier post as to why I&#8217;m not an Apple customer: here is the text of the leaked memo to the AppleCare people regrading the iPhone 4 problems: AppleCare reps are being told to not give bumper cases to disgruntled users.</p>
<p>&#8212;</p>
<p>1. Keep all of the positioning statements in the BN handy &#8212; your tone when delivering this information is important.</p>
<p>a. The iPhone 4s wireless performance is the best we have ever shipped. Our testing shows that iPhone 4s overall antenna performance is better than iPhone 3GS.</p>
<p>b. Gripping almost any mobile phone in certain places will reduce its reception. This is true of the iPhone 4, the iPhone 3GS, and many other phones we have tested. It is a fact of life in the wireless world.</p>
<p>c. If you are experiencing this on your iPhone 3GS, avoid covering the bottom-right side with your hand.</p>
<p>d. If you are experiencing this on your iPhone 4, avoid covering the black strip in the lower-left corner of the metal band.</p>
<p>e. The use of a case or Bumper that is made out of rubber or plastic may improve wireless performance by keeping your hand from directly covering these areas.</p>
<p>2. Do not perform warranty service. Use the positioning above for any customer questions or concerns.</p>
<p>3. Dont forget YOU STILL NEED to probe and troubleshoot. If a customer calls about their reception while the phone is sitting on a table not being held it is not the metal band.</p>
<p>4. ONLY escalate if the issue exists when the phone is not held AND you cannot resolve it.</p>
<p>5. We ARE NOT appeasing customers with free bumpers &#8212; DONT promise a free bumper to customers.</p>
<p>via <a href="http://www.cnn.com/2010/TECH/mobile/06/30/leaked.apple.docs.mashable/index.html?hpt=T2">Leak shows Apples spin on iPhone 4 flaws &#8211; CNN.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2010/06/30/we-are-not-appeasing-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Don&#8217;t Have An iPhone</title>
		<link>http://thinkfuture.com/wp/index.php/2010/06/29/why-i-dont-have-an-iphone/</link>
		<comments>http://thinkfuture.com/wp/index.php/2010/06/29/why-i-dont-have-an-iphone/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:37:06 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2299</guid>
		<description><![CDATA[<p>Sigh. Once again people I thought knew me say, &#8220;I thought you were an iPhone guy&#8221;. No, I&#8217;m not an iPhone guy, and i have many legitimate reasons for not being an iPhone guy. Here are some of those reasons</p> <p>1. I don&#8217;t like having to pay for a phone.</p> <p>Lets get real people. Everyone [...]]]></description>
			<content:encoded><![CDATA[<p>Sigh. Once again people I thought knew me say, &#8220;I thought you were an iPhone guy&#8221;. No, I&#8217;m not an iPhone guy, and i have many legitimate reasons for not being an iPhone guy. Here are some of those reasons</p>
<p>1. I don&#8217;t like having to pay for a phone.</p>
<p>Lets get real people. Everyone understands that the real cost in wireless phones is the contract period. Carriers and manufacturers recoup their costs almost immediately (especially in my family with 5 cell phones). AT&amp;T should really be giving these things away. But they don&#8217;t because of the Cult Of Jobs.</p>
<p>2. The Cult Of Jobs</p>
<p>No matter what anyone says, there are things I really don&#8217;t like about the cult of Steve Jobs and the legions of fanbois that he has built. Just reminds me too much of the mindless masses who just think that there is a REAL difference between the Republicans and the Democrats. If you know me, you know I have a big problem with people who put their ability to think and reason on the shelf and mindlessly go out and buy the next thing his guy puts out simply because he does it. They SAY that they have fully researched everything, but they still go out and buy these phones and hardware which have such debilitating issues they would be completely laughed out of the marketplace, were it not for the cult of Jobs</p>
<p>3. Obviously, huge, stupid design flaws</p>
<p>A phone that you have to hold a certain way otherwise your reception goes to zero. A tablet which always forgets the wireless network password its on. Weird non-standard connectors. Special voltage level requirements. Low battery life. Inability to copy and paste! No ability to multi-task! This is 2010 people. Our phones should and can do a hell of a lot more than what even the iPhone 4 can do.</p>
<p>4. I am jaded and cynical about technology.</p>
<p>And so should YOU be. These things are not magical items which will bring you wealth and make you more popular, or get you dates or laid more often. They are tools, devices, prosthetics. They are our bionic sides. but are not magical transformative devices. I mean, sheesh, get real people.</p>
<p>The iPhone, in its latest iteration, by all the specs and reviews, looks like a great device, its ALMOST there, and I may get a iPhone 5 if when it comes out next year. But until then, I am most certainly not an iPhone guy. I may have high standards when it comes to these kinds of things, but so should we all. Maybe then we won&#8217;t get treated so often to crappy tech in beautiful packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2010/06/29/why-i-dont-have-an-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied vs Theoretical Innovation</title>
		<link>http://thinkfuture.com/wp/index.php/2010/06/29/applied-vs-theoretical-innovation/</link>
		<comments>http://thinkfuture.com/wp/index.php/2010/06/29/applied-vs-theoretical-innovation/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:16:24 +0000</pubDate>
		<dc:creator>Chris Kalaboukis</dc:creator>
				<category><![CDATA[futurism]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkfuture.com/wp/?p=2295</guid>
		<description><![CDATA[<p>Recently, I got to thinking that there are really are two kinds of innovation, and these two types of innovation were very apparent in the kind of programs I would run for companies. Borrowing a term from physics, I like to call these two types of innovation &#8220;theoretical&#8221; and &#8220;applied&#8221; just like theoretical and applied physics.</p> <p>Theoretical [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I got to thinking that there are really are two kinds of innovation, and these two types of innovation were very apparent in the kind of programs I would run for companies. Borrowing a term from physics, I like to call these two types of innovation &#8220;theoretical&#8221; and &#8220;applied&#8221; just like theoretical and applied physics.</p>
<p>Theoretical innovation is something you simply just cannot do today. There are factors which keep you from actually implementing the envisioned product or service right now. These can be something as simple as the right kind of technology, say size of storage space or wireless bandwidth or as complex as the right geo-political infrastructures. A good example of this is streaming HD virtual reality to wireless phones. Sure, it can be done: but the network is simply not up to the task of allowing it to happen.</p>
<p>Tech factors, strangely enough, are not usually the ones holding back the innovation: it&#8217;s more likely the human factor, factions within companies taking credit or laying blame, cultural and political reasons etc. However, the biggest indicator of something being &#8220;theoretical innovation&#8221; in my view is ability to monetize. If there is no way to make any money off it, even if all barriers were lowered, then it remains in that realm since most no one, save some independently wealthy, or governments, will step up to take it on. It&#8217;s this type of innovation which is ideally suited to go into a patent application process.</p>
<p>Applied Innovation, on the other hand, is leading edge work that not only pushes the envelope, it also has a clear path to monetization. If you ask me, this is pretty easy to come up with: is it a product or service that I would use and pay for? Applied innovation takes what is out there today, and rebuilds or mashes it up to create something new, useful and valuable. Applied innovation is the kind of thing that can be taken from idea to launch in days or weeks with a few guys in a garage. And its applied innovation which is probably what most people think about, at least in the business world, as innovation.</p>
<p>Thats not to say that theoretical innovation doesn&#8217;t have its place, and many ideas began in the theoretical innovation space, but as these ideas have much longer paths, or in some cases no path to monetization at all, now may not be the best time to pursue theoretical innovation. In boom times, with the wind at our backs, of course, but today, in this climate, a focus on applied innovation is essential.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkfuture.com/wp/index.php/2010/06/29/applied-vs-theoretical-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

